The price of Oppo A12e in Pakistan is at Rs. 19,999. The official dealers as well as warranty companies determine the retail price for Oppo mobile phones under the official warranty.
- The price of Oppo A12e in Pakistan is the amount of Rs. 19,999.
- Cost of Oppo in USD is $61.
Oppo A12 e
Oppo A12e, a budget-friendly cherry
Chinese technology Oppo will announce A12e, the brand new smartphone that boasts amazing specifications that will be available as soon as it goes on sale. This is the phone which is essentially packed with phones that are priced at entry level. Oppo A12e is powered by Snapdragon 450. It is among the most basic chipsets from the company, and is utilized in the entry-level phone that is launched to reduce costs for customers. Oppo A12 e
Oppo’s flagship A12e is a low-cost smartphone that has attractive features. It’s got enough RAM to keep the processes run. The Oppo A12e will be loaded with 3 gigabytes RAM. This makes the processing speed of this incredible smartphone incredibly quick. Its internal memory capacity for the Oppo sharp A12e is also sufficient to keep enough data to be used in the future and allow users to gain the benefits of this feature. Oppo A12 e
This Chinese giant Oppo will be packing its upcoming smartphone, A12e with a dual camera setup on the rear. The main camera is set to be 13 megapixels with a depth sensor. Dual rear cameras on the A12e indicates that it will be offered at a bargain cost and will try to take over the market at a lower price. For selfies, you’ll receive an 8 megapixel front camera. Oppo A12 e
The A12e comes with powerful powerhouses that give users enough power to get things go in the event that they require it. As with the majority of smartphones, A12e, the new model comes with a battery of 4,230 mAh. Today, smart tech equips their phones with sufficient battery power to give more performance. Oppo A12 e
The upcoming A12e by Oppo comes with an integrated rear-mounted fingerprint reader that can protect the data stored in the smartphone for use in the future. This is an excellent option to solve the problem of protecting data by allowing only authorized users to access the Oppo A12e, just like Samsung. Oppo A12 e
Oppo A12e detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | ColorOS 6.1 | ||
Dimensions | 155.9 x 75.5 x 8.3 mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Red, Dark Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/2.2, 1/3.1″, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4230 mAh |
Price | Price in Rs: 19,999 Price in USD: $61 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 98 user reviews. |
Oppo A12e price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A12e Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo A12e price Pakistan.
Oppo A12 e