Infinix Zero 30 5G cost in Pakistan is at Rs. 99,999. The official dealers as well as warranty companies determine the retail price for Infinix mobile devices under official warranty.
- Price of Infinix Zero 30 5G in Pakistan is Rs. 99,999.
- Price of Infinix in USD is $306.
Infinix Zero 30 5G – Offering the Best Cameras and 5G Technology!
Infinix has returned with its latest Zero 30 series, which is a 5G-compatible range of smartphones. There are a lot of reports and rumors online suggesting it will be a flagship model from the company that features the latest features and specifications. From the first look at first, it appears that the Infinix Zero 30 5G appears to feature some significant changes that include a large curving display, a striking camera design and an elegant design for the body. Let’s examine the brand new Infinix Zero 30 5G. It has a massive 6.78-inch capacitive touchscreen AMOLED that is slightly curving at the edges as you can see in the photos. It supports the HDresolution + of 1080×2400 pixels, Zero 30 5G gives you a smooth and fast speed of refresh at 144Hz as well as the peak brightness of 950nits. In addition the slim design of the body is striking and features stunning colors. The Infinix Zero 30’s three rear camera configuration comprises 13 MP, 108 MP +2 MP sensors. This will allow users to experience a dazzling journey of photography. One selfie sensor is also on in front of Infinix 30 5G to take selfies and many more. Let’s discuss its performance given that we know it will be equipped featuring the well-established Mediatek Dimensity 8020 (6 nm) chipset, as well as An Octa-core CPU. Because of this powerful combination of processors, I am able to say that the brand new Infinix Zero 30 5G has no issues processing speed. It comes with a huge battery with a capacity of 5000mAh that lets it endure the whole day on a single charge. With the help of fast charging 68W that allows it to charge itself to 80% in 30 minutes. In the end, there is an increased chance of a fight between smartphone manufacturers, including Samsung and Infinix, following the introduction of the innovative Zero 30 5G by Infinix.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | XOS 13 | ||
Dimensions | 164.5 x 75 x 7.9 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rome Green, Golden Hour, Fantasy Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 144Hz, 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+8GB Extended RAM), UFS 3.1 | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 108 MP, f/1.7, (wide), 1/1.67″, PDAF, OIS + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, LED Flash | |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps) | ||
Front | 50 MP, f/2.5, (wide),1/2.76″, PDAF, LED Flash, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack (Unspecified), Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5) or eco leather back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast Charging 68W wired, 80% in 30 min (advertised) |
Price | Price in Rs: 99,999 Price in USD: $306 | |
---|---|---|
Ratings | Average Rating is 3 stars – based on 4 user reviews. |
Infinix Zero 30 5G price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Zero 30 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Infinix Zero 30 5G price Pakistan.