The price of Oppo A31 3GB in Pakistan starts at around Rs. 22,999. This is the base version which comes with three GB RAM as well as 32GB internal memory.
- The Retail Price for Oppo A31 3GB on Pakistan is the amount of Rs. 22,999.
- The Retail Cost of Oppo in USD is $81.
Oppo A31 3GB The Latest Budget Variant
Oppo has introduced a new version A31 3GB. It is budget-friendly and part of the series. The model that was already been released had four gigabytes of RAM with a larger internal storage. Oppo’s A31 3GB will be the same throughout most of the specifications, however there are some specifications which have been updated when compared to the prior version. The new Oppo A31 3GB model will feature the Mediatek Mt6765V/CB Helio P35.
It is a powerful chip which is commonly used in smartphones that are budget-friendly. Therefore, performance should be impressive. This Oppo A31 3GB’s paired with 3 gigabytes of RAM which is less than comparison to the prior model but enough to allow the phone to function effortlessly. Its internal memory capacity for the A31 3GB model by Oppo will be 32 gigabytes which will allow for an enormous amount of information.
The display screen of this device measures 6.5 inches, which is is an IPS LCD and will give the user with the Oppo 3GB with HD and resolution of 720 x 1600 pixels. The rear of the phone there is an all-camera arrangement. The primary sensor of this camera setup will have 12 megabytes.
The macro lens will be 2 megapixels, and the depth sensor on the Oppo A31’s 3GB will turn out to have 2 pixels. The selfie camera of the phone is 8 millimeters. The capabilities of both camera settings will enable the user to improve the quality of its photography. The battery in the Oppo A31 3GB has 4230 mAh.
It’s a big battery that is guaranteed to deliver top-quality performance. The rear of the device there is a fingerprint reader mounted on the rear to safeguard the information on the A31 3GB’s, making it more powerful than other top brands like Samsung.
Oppo A31 3GB detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ColorOS 6.1 | ||
Dimensions | 163.9 x 75.5 x 8.3 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fantasy White, Mystery Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765V/CB Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 480 nits typ. brightness | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, 27mm (macro), 1/5.0″ + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4230 mAh |
Price | Price in Rs: 22,999 Price in USD: $81 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 38 user reviews. |
Oppo A31 3GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A31 3GB Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo A31 3GB price Pakistan.