Oppo Reno 3 Pro price in Pakistan starts at Rs. N/A. This is the base model which comes with 128GB in internal storage and 8GB of RAM.
- Retail Price of Oppo Reno 3 Pro in Pakistan is Rs. N/A.
- Retail Price of Oppo in USD is $25.
Oppo Reno 3 Pro – The top-of-the-line version Of The Series
Oppo has announced a new phone Reno 3 that is going to be the Pro version of the series that comes with high-end specs and a wide display screen. The phone was leaked a few days ago, and there have been several leaks regarding this Oppo Reno 3 Pro to date.
The leaked render of the phone offers all the details of the upcoming smartphone. The display screen is the full HD resolution. This 6.4 inches screen on the Oppo Reno 3 Pro also got dual cameras on the front, which is a selfie camera that has 44 MP and 2 MP. The bezels on the phone are very thin. The display is curving to offer the user the full screen view.
The Oppo Reno 3’s is expected to be the first phone from the company in dual mode 5G. It runs on its Mediatek Helio P95 processor. It will run the software that are required by it to run the Reno 3 Pro by Oppo . The device’s chipset is coupled with a huge amount of RAM. It is will be 8 gigabytes in order to assist the processor in running smoothly the functions.
This Oppo 3 Pro will come equipped with 128 gigabytes of internal memory to accommodate massive amounts of information. On the back of the phone there is a quad-camera setup on this model. The Oppo 3 Pro carries 64 megapixels principal sensor. The remaining sensors remain covered.
The phone comes with a 4025mAh battery that will provide the phone with loads of power. It is expected to come with a 4025 mAh battery. Reno 3 Pro is expected to include the fingerprint scanner under display that will secure the data from being stolen by an unintentional individual. The upcoming phone 3 Pro 5G is an excellent choice for users in comparison against Samsung models.
Oppo Reno 3 Pro detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | ColorOS 7 | ||
Dimensions | 158.8 x 73.4 x 8.1mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Auroral Blue, Midnight Black, Sky White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio P95 (12 nm) | ||
GPU | PowerVR GM9446 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 500 nits typ. brightness, 800 nits max brightness | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.7, 27mm (wide), 1/1.72″, PDAF + 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, PDAF, 2x optical zoom + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, AF + 2 MP B/W, f/2.4, (depth), Dual LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps; gyro-EIS) | ||
Front | Dual 44 MP, f/2.4, 26mm (wide), 1/2.65″ + 2 MP, f/2.4, (depth), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + Gorilla Glass 5), back glass + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4025 mAh | |
– Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Price | Price in Rs: N/A Price in USD: $25 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 399 user reviews. |
Oppo Reno 3 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Reno 3 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo Reno 3 Pro price Pakistan.