The Oppo Reno 5 price in Pakistan is the price of Rs. 55,999. The official dealers as well as warranty companies control the price at which they sell Oppo mobile devices under official warranty.
- Price of Oppo Reno 5 in Pakistan is Rs. 55,999.
- Price of Oppo in USD is $171.
Oppo Reno 5 – The Stunning deviceOppo will unveil Reno 5, the new smartphone from the company. It has recently introduced its 4 series, which has impressive specifications and features. The upcoming Oppo Reno 5 will also have strong specifications and features. It is a series that has two other smartphones, and it appears that the majority of the companies that make smartphones have smartphones that are similar to that of Oppo’s Reno 5 as if this is the final year for their launch. It is powered by the latest processors on smartphones in the market called Snapdragon 720G. It is the Oppo Reno 5’s features eight gigabytes in RAM. The combination of RAM and chipsets gives users top-of-the-line performance. Internal storage of Reno 5 by Oppo is 128 gigabytes, which means you will have enough space to save data onto the phone for the future. The phone does not come with an exclusive slot, which means that the brand new Oppo 5 will be able to provide users with more storage space however the internal storage on the phone will provide sufficient. At the rear of the Oppo’s 5, there is the quad-camera configuration. The main sensor on the phone will have 64 megapixels, which is typical of a modern smartphones of today. The ultra-wide lens on the Oppo Reno 5 is going to have 8 megapixels. The telephoto lens will be to have 2 megapixels, and the depth sensor on the phone is 2 millimeters. For improved performance of the Reno 5’s performance in dark, an LED flash will be located at the back of the. The phone is powered by a Li-Po non-removable 4310mAh battery. The in-display fingerprint reader will be present to secure it to use as Samsung brands.
Oppo Reno 5 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 11 | ||
Dimensions | 159.1 x 73.4 x 7.9 mm | ||
Weight | 171 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fantasy Silver, Starry Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz, 430 nits (typ), 600 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 64 MP, f/1.7, (wide), 1/1.73″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | ||
Front | 44 MP, HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4310 mAh | |
– Fast charging 50W, Reverse charging, SuperVOOC |
Price | Price in Rs: 55,999 Price in USD: $171 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 626 user reviews. |
Disclaimer. Oppo Reno 5 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Reno 5 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo Reno 5 price Pakistan.