The Oppo A9 2020 price within Pakistan begins at. 37,999. This is the base model that includes 8GB RAM as well as 128GB internal memory.
- Retail Price of Oppo A9 2020 in Pakistan is Rs. 37,999.
- xRetail Price of Oppo in USD is $133.
Oppo A9 2020 – Another Phone of the Series With Quad Camera Setup
Oppo is working on a smartphone A9 2020 for next year, which is the same as the name implies. The new line of the company has unveiled a quad-camera configuration and now we have another phone Oppo A9 2020 that will launch in the coming year, with a quad-camera setup at the back.
The latest information released about the phone shows that it will come with a powerful chip as well as a top-quality memory, as well as a huge battery. The Oppo A9 2020 will come with an 6.53″ LCD display, which has high-definition and full HD resolution, which every smartphone comes with today. The latest Oppo A9 2020’s packing Snapdragon 665 chipset.
This is an entry-level chip that will provide the phone with the smoothest performance while processing. The new A9 2020 smartphone by Oppo is expected to have 8 gigabytes of RAM which will also help solve the problem of execution very efficiently. The internal storage capacity of the smartphone that is coming out is set up to 128 gigabytes.
The internal storage capacity of Oppo 2020 Oppo 2020 can be increased through a microSD slot with the built-in slot. The front camera on the phone has the traditional water-drop notch and comes with a 16-megapixel lens. On the back of the Oppo A9’s 2020model, you’ll find an array of quad cameras. The primary sensor has 48 megapixels. The secondary sensor will have 8 megapixels.
The third and fourth sensors that will have two megapixels each. This Oppo A9 2020 will run the ColorOS software 6.1 which is which is based upon Android Pie. The massive battery with 5500 mAh will supply an ample power. The brand new A9 2020 will come with an integrated fingerprint reader on the rear in order to provide the user full-proof security. Samsung plans to launch basic smartphones to the market for consumers.
Oppo A9 2020 detailed specifications
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | ColorOS 6 | ||
Dimensions | 163.6 x 75.6 x 9.1 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Marine Green, Space Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, (telephoto), AF + 2 MP + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP, f/1.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Reverse charging |
Price | Price in Rs: 37,999 Price in USD: $133 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 599 user reviews. |
Oppo A9 2020 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / A9 2020 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo A9 2020 price Pakistan.