Oppo F17 price in Pakistan starts at Rs. 37,999. This is the base version which comes with 8GB RAM as well as 128GB internal memory.
- Retail Price of Oppo F17 in Pakistan is Rs. 37,999.
- Retail Price of Oppo in USD is $283.
Oppo F17 – Another Samrtphone Of The F-Series
Smart technology Oppo will announce F17 the successor to the F15. The launch date is coming up and will be become available for sale within one or two months. The smartphone to be launched named Oppo F17 won’t differ much from the predecessor F15.
Let’s look at some of the major specifications of the phone that will be coming out. If you’re looking for a cheap handset with top-quality specs, the Oppo F17 is the ideal option to buy. The phone comes with the Snapdragon 662 chip. It is a powerful chip which will power the forthcoming Oppo F17’s, which will give users top-of-the-line performance. The phone’s SoC comes with 8 gigabytes of RAM. its internal capacity for storage of Oppo Sharp F17 is 128 gigabytes, which is sufficient to keep a large amount of data to be used in the future.
Therefore, you won’t have any issues with storage space to ensure that your data is protected. The Oppo will introduce an exclusive slot in the F17 to boost the capacity of the phone’s storage. However, this feature is not mandatory and completely dependent on the user’s decision if would like to avail this feature as well.
The new smartphone from The company F17 will be running Android 10 OS with ColorOS 7 right out of the box to allow all the latest technology in the technological world. As with its predecessor, the F17 will also have four cameras in the rear. The F17 features a 16 megapixel primary sensor.
The secondary sensor is 8 megapixels, and it comes with an macro lens with 2 megapixels. The depth sensor on Oppo’s F17 by Oppo comes with 2 megapixels, too. Samsung also has an additional competitor on the market and users are able to choose a different option in the form of the upcoming Oppo F17.
Oppo F17 detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | ColorOS 7.2 | ||
Dimensions | 159.8 x 72.8 x 7.5 mm | ||
Weight | 163 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dynamic Orange, Navy Blue, Classic Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 16 MP, f/2.2, (wide), 1/3.06″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), 1/3.1″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4015 mAh | |
– Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised), VOOC 4.0 |
Price | Price in Rs: 37,999 Price in USD: $283 | |
---|---|---|
Ratings | Average Rating is 3.9 stars – based on 293 user reviews. |
Oppo F17 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / F17 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo F17 price Pakistan.