Infinix Hot 9 4GB price in Pakistan starts at Rs. N/A. This is the base version that has the 4GB memory and 128GB storage.
- Retail Price of Infinix Hot 9 4GB in Pakistan is Rs. N/A.
- Retail Price of Infinix in USD is $25.
Infinix Hot 9 4GB – A Stunning Smartphone
Infinix has a new variant of the Hot 9 is packing a powerful 4GB RAM. The new model comes with greater RAM capacity to provide the optimal performance. The phone will maintain the other specs largely identical, but the latest version Infinix Hot 9 4GB will come with impressive and exciting features that will grab the majority of the users’ attention. It is powered by the MediaTek Helio an nm 12 processor which is commonly used in entry-level and mid-range phones, such as the Infinix’s Hot 9 with 4GB. The SoC is paired to 4 gigabytes RAM in order to give the highest performance possible. Infinix Hot 9’s internal memory capacity forthcoming phone Infinix Hot 9 is going to be 128 gigabytes. This should provide enough space to store the maximum amount of information. Its 6.6 Inches display screen with IPS LCD technology provides the user with a full HD display as well as 800 x 720 pixels. Infinix’s Hot 9 4GB by Infinix has a slot that is dedicated which can also be used to expand the storage capacity inside the phone by a significant amount. With this built-in storage capacity as well as the dedicated slot in Infinix 9 4GB, the Infinix 9 4GB, it will be able to allow the user to save massive amounts of data on their phone. The huge battery on the device will be able to power the phone for a lengthy duration of. The Hot 9 that is coming out 4GB has a 5000 mAh battery that is backed by a long time. This means that the strong battery and the high-end specifications of the phone can provide users with an alternative to using the brand new Hot 9 4GB for a lengthy duration of time. If you’re in the market for a phone with enough power as Samsung and Samsung Galaxy, then this new handset of the company 9 4GB that will be the ideal option for you.
Infinix Hot 9 4GB detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | XOS 6.0 | ||
Dimensions | 165.4 x 76.8 x 8.8 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | MediaTek Helio A25 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) +2 MP, (depth) QVGA (Low light sensor), Triple LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dirac Surround Sound, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Price | Price in Rs: N/A Price in USD: $25 | |
---|---|---|
Ratings | Average Rating is 4.3 stars – based on 167 user reviews. |
Disclaimer. Infinix Hot 9 4GB price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Hot 9 4GB Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Infinix Hot 9 4GB price Pakistan.