The price of Oppo F7 for Pakistan begins at around Rs. Discontinued. This is the base version that has the 4GB memory and 32GB storage.
OPPO F7 – A New Selfie Expert With Notch!
The next generation OPPO phone dubbed F7 is scheduled to be launched in Pakistan shortly, so be sure to keep yourself updated for more information if you’re looking to be enthralled by with this next generation phone with a new design and specifications.
OPPO F7 appears to be following the Apple in terms of design, as on the top part of the screen, you’ll be able to see the Notch which we already seen on the Apple iPhone X that was unveiled earlier. The OPPO F7 is not just receiving the Notch however it appears that they will increase the size of the screen and, in their blog post, they’ve referred to it as “Super Full Screen” which means that OPPO F7’s display will appear larger than the previous year’s model.
The ratio of the display will be 19:9, and resolution will be 1080×2280. OPPO comes with F7 with a mind-blowing 407 pixel-per-inch density which means you will enjoy an amazing mobile experience having your favorite companion that will be the brand fresh OPPO F7. Samsung is centered on its own design, and it appears that this is the only company that will not bring Notch to its phones.
Huawei is also made the same move that the OPPO did with its latest phone, which is called F7. 6.23 inches of screen are expected to be out of the box, which is protected by corning glass. Under the hood, you’ll find an MediaTek Helio P6 chipset which is expected to power F7 and it’s will provide a sturdy base for the octa core processors of the phone.
The RAM of 6 GB is expected to be available to multi-tasking, and 64 GB of internal storage appears to be sufficient for F7. With this massive amount of storage, an SD card slots are installed in the chassis so that you can increase internal storage to up to 256GB. F7 is a portrait-focused device, so you’ll get the 25 MP camera on the front, which is equipped with an enhanced HDR mode as well as AI features that automatically capture the photo using the F7’s camera by OPPO.
Oppo F7 detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | Color OS 4.0 | ||
Dimensions | 156 x 75.3 x 7.8 mm | ||
Weight | 158 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Solar Red, Moonlight Silver, Diamond Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek Helio P60 | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2280 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 16 MP, f/1.8, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 25 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Maps, Gmail, Calendar, Google Talk | ||
Battery | Capacity | (Li-ion Non removable), 3400 mAh |
Price | Price in Rs: Discontinued Price in USD: $0 | |
---|---|---|
Ratings | Average Rating is 4.4 stars – based on 870 user reviews. |
Oppo F7 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / F7 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Oppo F7 price Pakistan.